July 4th, 2007 Wednesday - NORA's July 4th event full result
Select Event | View Event: » Full Results « / Pax / Pax Graph / Stats / Consistency « Previous Page

July 4th, 2007 Wednesday - NORA's July 4th event full result IMPORTANT REG INFO! Pre-pay is MANDATORY FOR THE EVENT!! If you have already registered, you can go in and still pre-pay within your existing reg or send the check before June 30, 2007 to NORA 1057 Greenvale Ave. Akron, OH 44313
Class Num Name Vehicle 1 2 3 4 5 6 FTD PAX
CSP 149 SCOTT HEARNE 84 HONDA CRX 45.093 44.535 44.31 44.31 44.458 44.507 44.31 37.442
CSP 49 MICHAEL HEARNE 84 HONDA CRX 55.684 53.381 46.968 53.483 51.814 45.469 45.469 38.421
CSP 00 TODD MCKEE 99 MAZDA MIATA 51.476 56.154 47.048 47.107 53.449 +1 46.485 46.485 39.280
CSP 54 MIKE DEPIETRO 97 MAZDA MIATA 49.065 49.031 56.162 47.576 46.666 56.869 46.666 39.433
CSP 67 MIKE COOPER 01 MAZDA MIATA MX-5 48.169 47.003 47.019 48.37 +1 47.435 47.535 47.003 39.718
CSP 66 RAY CZECH 91 MAZDA RX7 49.615 49.182 49.772 OC 49.168 48.216 48.216 40.743
CSP 154 LINDA DEPIETRO 97 MAZDA MIATA 51.713 50.417 49.939 50.556 49.3 48.598 48.598 41.065
Stats

There were 7 drivers competing.
Fastest driver (by raw time) was SCOTT HEARNE with a time of 44.31.
Fastest driver (by PAX time) was SCOTT HEARNE with a time of 37.442.
Most cones hit were by TODD MCKEE with 1 cones.

Penalties:
Cones Hit: 2 (5%)
Off Course (OC): 1 (2%)

FTD vs Run

Class Fastest Time of the Day Comparison