May 1st, 2005 Sunday - Points Event #1
Select Event | View Event: » Full Results « / Pax / Pax Graph / Stats / Consistency « Previous Page

May 1st, 2005 Sunday - Points Event #1
Class Num Name Vehicle 1 2 3 4 5 6 7 8 FTD PAX
CS 45 PAUL MAGEE 99 MAZDA MIATA 36.535 35.804 35.154 35.06 34.92 +2 34.798 34.545 36.277 +2 34.545 27.981
CS 14 STEVE JANSSEN 36.9 36.176 +1 35.278 36.533 35.37 +1 35.219 36.763 +3 34.787 34.787 28.177
CS 1 RO JANSSEN 99 MAZDA MIATA 38.163 OC 35.911 36.218 +1 35.927 +1 36.556 35.714 35.558 35.558 28.802
CS 9 CHIP WIGTON 99 MAZDA MIATA 37.72 +1 36.793 35.818 36.915 36.058 36.988 37.191 45.691 +1 35.818 29.013
CS 6 BUDDY CUMMINGS 99 MAZDA MIATA 46.052 +1 37.273 37.471 39.111 36.493 35.857 36.132 36.07 +1 35.857 29.044
Stats

There were 5 drivers competing.
Fastest driver (by raw time) was PAUL MAGEE with a time of 34.545.
Fastest driver (by PAX time) was PAUL MAGEE with a time of 27.981.
Most cones hit were by STEVE JANSSEN with 5 cones.

Penalties:
Cones Hit: 15 (38%)
Off Course (OC): 1 (3%)

FTD vs Run

Class Fastest Time of the Day Comparison