Club List »

ASCC 2009 Pro Class Point Event #12 (AM) October 18th, 2009 5 17 6
ASCC 2009 Pro Class Point Event #12 (PM) October 18th, 2009 4 17 3
ASCC 2009 Point Event #12 (AM) October 18th, 2009 5 54 15
ASCC 2009 Point Event #12 (PM) October 18th, 2009 4 54 13
ASCC 2009 Point Event #11 (AM) October 4th, 2009 4 51 44
ASCC 2009 Pro Class Point Event #11 (AM) October 4th, 2009 4 22 28
ASCC 2009 Pro Class Point Event #11 (PM) October 4th, 2009 4 23 11
ASCC 2009 Point Event #11 (PM) October 4th, 2009 4 51 20
ASCC 2009 Pro Class Point Event #10 (PM) September 20th, 2009 4 19 1
ASCC 2009 Point Event #10 (AM) September 20th, 2009 4 68 24
ASCC 2009 Point Event #10 (PM) September 20th, 2009 4 68 20
ASCC 2009 Pro Class Point Event #10 (AM) September 20th, 2009 4 19 10
Vettesports Autocross September 13th, 2009 11 41 252
ASCC 2009 Point Event #9 (AM) September 6th, 2009 4 74 29
ASCC 2009 Point Event #9 (PM) September 6th, 2009 4 73 25
ASCC 2009 Pro Class Point Event #9 (AM) September 6th, 2009 4 18 5
ASCC 2009 Pro Class Point Event #9 (PM) September 6th, 2009 4 18 10
ASCC 2009 Pro Class Point Event #8 (AM) August 23rd, 2009 4 18 10
ASCC 2009 Pro Class Point Event #8 (PM) August 23rd, 2009 4 18 6
ASCC 2009 Point Event #8 (AM) August 23rd, 2009 4 77 56
ASCC 2009 Point Event #8 (PM) August 23rd, 2009 4 77 20
NORA 2009 SCCA Challenge Event August 2nd, 2009 6 139 103
ASCC 2009 Pro Class Pt Event #7 (PM) July 19th, 2009 4 25 7
ASCC 2009 Point Event #7 (AM) July 19th, 2009 4 76 43
ASCC 2009 Point Event #7 (PM) July 19th, 2009 4 76 23
ASCC 2009 Pro Class Pt Event #7 (AM) July 19th, 2009 4 25 14
ASCC 2009 Point Event #6 July 5th, 2009 5 85 52
ASCC 2009 Pro Class Pt Event #6 July 5th, 2009 5 20 4
NORA July 5th Challenge July 5th, 2009 3 59 28
NORA July 5th Final 10 July 5th, 2009 3 10 4
ASCC 2009 Pro Class Pt Event #5 (AM) June 20th, 2009 4 16 4
ASCC 2009 Point Event #5 (AM) June 20th, 2009 4 59 29
ASCC 2009 Point Event #4 (AM) June 7th, 2009 4 109 70
ASCC 2009 Pro Class Pt Event #4 (AM) June 7th, 2009 4 24 14
ASCC 2009 Point Event #4 (PM) June 7th, 2009 3 109 21
ASCC 2009 Pro Class Pt Event #4 (PM) June 7th, 2009 3 24 11
ASCC 2009 Pro Class Point Event #3 May 17th, 2009 6 23 16
ASCC 2009 Point Event #3 May 17th, 2009 6 84 62
ASCC 2009 Pro Class Point Event #2 May 3rd, 2009 6 18 12
ASCC 2009 Point Event #2 May 3rd, 2009 6 75 98
ASCC 2009 Novice Driver School May 2nd, 2009 8 29 14
ASCC 2009 Pro Class Point Event #1 April 19th, 2009 6 18 45
ASCC 2009 Point Event #1 April 19th, 2009 6 68 136
Total: 197 2048 1418
Average: 4.6 47.6 33.0

2008 ASCC Miata Series Point Event #10 Part 1 October 19th, 2008 4 16 4
2008 ASCC Pro Class Point Event #10 Part 1 October 19th, 2008 4 16 10
2008 ASCC Point Event #10 Part 2 October 19th, 2008 4 82 14
2008 ASCC Pro Class Point Event #10 Part 2 October 19th, 2008 4 17 4
2008 ASCC Miata Series Point Event #10 Part 2 October 19th, 2008 4 15 3
2008 ASCC Point Event #10 Part 1 October 19th, 2008 4 81 33
2008 ASCC Miata Series Pt Event #9 part 1 October 5th, 2008 5 14 11
2008 ASCC Pro Class Pt Event #9 part 1 October 5th, 2008 5 11 25
2008 ASCC Point Event #9 Part 2 October 5th, 2008 5 64 37
2008 ASCC Miata Series Pt Event #9 Part 2 October 5th, 2008 5 15 10
2008 ASCC Pro Class Pt Event #9 Part 2 October 5th, 2008 5 11 5
2008 ASCC Point Event #9 Part 1 October 5th, 2008 5 63 40
2008 ASCC Miata Series PT Event #8 pt1 September 21st, 2008 5 12 3
2008 ASCC Pro Class Point Event #8 Part1 September 21st, 2008 5 14 9
2008 ASCC Point Event #8 Part 2 September 21st, 2008 5 65 38
2008 ASCC Miata Series Pt Event #8 Part 2 September 21st, 2008 5 12 9
2008 ASCC Pro Class Point Event #8 Part 2 September 21st, 2008 5 14 10
2008 ASCC Point event #8 Part 1 September 21st, 2008 5 63 32
2008 ASCC Labor Day 2 Day Challenge 2of2 September 1st, 2008 4 112 86
2008 ASCC Labor Day 2 Day Challenge 1of1 August 31st, 2008 4 110 83
2008 ASCC Point Event #6 August 17th, 2008 6 43 32
2008 ASCC Pro Class Point Event #6 August 17th, 2008 6 9 12
2008 ASCC Miata Series Point Event #6 August 17th, 2008 6 12 9
2008 ASCC Smackdown August 3rd, 2008 6 148 161
2008 ASCC Smackdown Club Members August 3rd, 2008 6 103 93
2008 ASCC Smackdown SCR August 3rd, 2008 6 24 39
2008 ASCC Smackdown OVR August 3rd, 2008 6 15 25
2008 ASCC Smackdown Corvette August 3rd, 2008 6 11 7
2008 ASCC Smackdown Miata August 3rd, 2008 6 17 11
2008 ASCC Point Event #5 July 20th, 2008 6 48 32
2008 ASCC Miata Series Point Event #5 July 20th, 2008 6 12 5
2008 ASCC Pax Series Point Event #5 July 20th, 2008 6 7 6
2008 Charity Event July 19th, 2008 6 53 21
2008 July 4th Spectacular Autocross Event July 4th, 2008 6 75 143
2008 July 4th Final 10 July 4th, 2008 3 30 27
2008 ASCC Point Event #4 June 29th, 2008 6 59 70
2008 ASCC Miata Series Point Event #4 June 29th, 2008 6 19 15
2008 ASCC Pax Series Point Event #4 June 29th, 2008 6 13 21
2008 ASCC Point Event #3 June 14th, 2008 7 71 119
2008 ASCC Miata Series Point Event #3 June 14th, 2008 7 18 16
2008 ASCC Pax Series Point Event #3 June 14th, 2008 7 17 31
2008 ASCC Pax Series Point Event #2 May 25th, 2008 7 16 17
2008 ASCC Miata Series Point Event #2 May 25th, 2008 7 16 8
2008 ASCC Point Event #2 May 25th, 2008 7 50 38
2008 ASCC Point Event #1 April 27th, 2008 7 51 85
2008 ASCC Pax Series Point Event#1 April 27th, 2008 7 18 47
2008 ASCC Miata Series Point Event#1 April 27th, 2008 7 13 20
Total: 260 1775 1576
Average: 5.5 37.8 33.5

NEOHIO November 2007 event November 11th, 2007 6 64 79
Nora 2007 Point Event #8 October 28th, 2007 6 64 106
Nora 2007 Point Event #7 October 7th, 2007 6 67 38
NORA Nationals Test N Tune Fun Event September 16th, 2007 5 81 143
Nora 2007 (ASCC Point Event #5) August 12th, 2007 6 177 223
Nora 2007 Point Event #5 July 15th, 2007 6 78 101
NORA's July 4th event full result July 4th, 2007 6 107 149
NORA's July 4th event Heat 1 Results July 4th, 2007 6 36 48
NORA's July 4th event Heat 2 Results July 4th, 2007 6 36 44
NORA's July 4th event Heat 3 Results July 4th, 2007 6 35 57
NORA's July 4th event Challenge Results July 4th, 2007 3 30 11
Nora 2007 Point Event #4 June 24th, 2007 6 82 71
Nora 2007 Point Event #3 June 17th, 2007 6 76 102
Nora 2007 Point Event #2 May 27th, 2007 6 65 134
ASCC School results May 26th, 2007 10 33 141
Nora 2007 Point Event #1 April 22nd, 2007 6 79 76
Total: 96 1110 1523
Average: 6.0 69.4 95.2

NORA Nov 2006 Fun Run November 12th, 2006 6 37 39
NORA final point event #8 October 15th, 2006 7 70 71
NORA point event #7 September 17th, 2006 6 57 100
NORA point event #6 August 6th, 2006 6 72 57
NORA point event #5 July 23rd, 2006 6 63 49
July 4th Eleven driver final July 4th, 2006 3 9 6
NORA Invitational Event July 4th, 2006 5 54 81
NORA Fun Event/Qualifier July 2nd, 2006 6 57 45
NORA point event #4 June 25th, 2006 7 72 144
NORA point event #3 June 18th, 2006 6 98 63
Miata/Subaru Challenge June 11th, 2006 6 59 76
NORA point event #2 May 21st, 2006 6 55 57
NORA point event #1 April 23rd, 2006 6 60 64
Total: 76 763 852
Average: 5.8 58.7 65.5

Double Points Event October 2nd, 2005 6 77 176
Points Event #4 July 31st, 2005 18 64 258
Invitational Event July 4th, 2005 8 52 146
Points Event #3 June 19th, 2005 8 55 192
Fun Event May 29th, 2005 8 40 56
Points Event #2 May 22nd, 2005 7 57 152
Points Event #1 May 1st, 2005 8 65 160
Total: 63 410 1140
Average: 9.0 58.6 162.9

Points Event #3 July 4th, 2004 8 82 110
NORA #1 April 11th, 2004 7 72 121
Total: 15 154 231
Average: 7.5 77.0 115.5



To get an RSS feed of all event results across the years, use this RSS Feed
AXTime.com powered by Tekro, LLC
Copyright (c) 2010